ZXR750R (K Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 749 CC |
Fuelling | Keihin 39mm FCR (Flatslide) carburettors |
Claimed Power (Crank) | 121bhp |
Gearbox | 6 speed – Close Ratio, Slipper Clutch |
Frame | Aluminium perimeter |
Rake/Trail | 24.5 degrees/95mm |
Wheelbase | 1420mm |
Dry Weight | 190kg |
Front Suspension | 41mm USD Forks. Adj Preload, Rebound (13 way), Compression (8 way) |
Rear Suspension | Uni Track monoshock. Adj Ride Height, Preload, Rebound (4 way), Compression (25 way) |
Wheel Travel | Front: 120mm, Rear: 135mm |
Tyres | Front: 120/70ZR17 /Std Pressure 33psi, Rear: 180/55ZR17 /Std Pressure 36psi |
Brakes | Front: Dual 320mm disks with 4 piston calipers (Tokiko). Rear: Single 230mm disk with 2 piston (opposing) caliper |
Data from Performance Bikes magazine (July ’92)
Top Speed | Speed Upright | SS 1/4 & speed | Bhp @ rpm | Mpg avg |
158.5 | 151.5 | 11.48@119.0 | 110@11,000 | 41 |