ZXR750 (H1 Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 748 CC |
Fuelling | Keihin 36mm CVKD (Constant Velocity) carburettors |
Claimed Power (Crank) | 105bhp |
Gearbox | 6 speed |
Frame | Aluminium perimeter |
Rake/Trail | 24.5 degrees/100mm |
Wheelbase | 1455mm |
Dry Weight | 205kg |
Front Suspension | 43mm RWU Forks. Adj Preload, Rebound (13 way) |
Rear Suspension | Uni Track monoshock. Adj Preload, Rebound (4 way) |
Wheel Travel | Front: 120mm, Rear: 140mm |
Tyres | Front: 120/70ZR17, Rear: 170/60ZR17 |
Brakes | Front: Dual 275mm disks with 4 piston calipers. Rear: Single 197mm disk |
Data from Performance Bikes Magazine (June ’89)
Top Speed | Speed Upright | SS 1/4 & speed | Bhp @ rpm | Mpg avg |
152.5 | 144 | 11.40@120.5 | 91.0@10,000 | 38.5 |