ZX7RR (N Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 748 CC |
Fuelling | Keihin 41mm FCR (Flatslide) carburettors / Ram Air System (Double Intake) |
Claimed Power (Crank) | 121bhp |
Gearbox | 6 speed – Close Ratio, Slipper Clutch |
Frame | Aluminium perimeter / Adjustable Swingarm Pivot / Adjustable Steering Head Angle |
Rake | 23.5-26.0 degrees |
Wheelbase | 1420mm |
Dry Weight | 200kg |
Front Suspension | 43mm USD Forks. Adj Preload, Rebound (13 way), Compression (17 way) |
Rear Suspension | Uni Track monoshock. Adj Ride Height, Preload, Rebound (22 way), Compression (22 way) |
Wheel Travel | Front: 120mm, Rear: 135mm |
Tyres | Front: 120/70ZR17 /Std Pressure 33psi, Rear: 190/50ZR17 /Std Pressure 36psi |
Brakes | Front: Dual 320mm disks with 6 piston calipers (Nissin). Rear: Single 230mm disk with 2 piston (opposing) caliper |
Currently I have no performance data from magazine tests of the ZX7RR. If you can help to fill the gap please contact me with the details (including where the data came from).