ZX7R (P Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 748 CC |
Fuelling | Keihin 38mm CVKD (Constant Velocity) carburettors / Ram Air System (dual intake) |
Claimed Power (Crank) | 123bhp |
Gearbox | 6 speed – Slipper Clutch |
Frame | Aluminium perimeter |
Rake/Trail | 25 degrees/99mm |
Wheelbase | 1435mm |
Dry Weight | 203kg |
Front Suspension | 43mm USD Forks. Adj Ride Height, Rebound (13 way), Compression (8 way) |
Rear Suspension | Uni Track monoshock. Adj Ride Height, Preload, Rebound (4 way), Compression (20 way) |
Wheel Travel | Front: 120mm, Rear: 135mm |
Tyres | Front: 120/70ZR17 /Std Pressure 36psi, Rear: 190/50ZR17 /Std Pressure 41psi |
Brakes | Front: Dual 320mm disks with 6 piston calipers (Tokiko). Rear: Single 230mm disk with 2 piston (opposing) caliper |
Data from Performance Bikes Magazine (April ’96)
Top Speed | Speed Upright | SS 1/4 & speed | Bhp @ rpm |
171 | 158 | 11.10@n/a | 109.0@n/a |