ZXR750 (H2 Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 748 CC |
Fuelling | Keihin 38mm CVKD (Constant Velocity) carburettors |
Claimed Power (Crank) | 107bhp |
Gearbox | 6 speed |
Frame | Aluminium perimeter |
Rake/Trail | 24.5 degrees/100mm |
Wheelbase | 1455mm |
Dry Weight | 200kg |
Front Suspension | RWU Forks. Adj Preload, Rebound (13 way) |
Rear Suspension | Uni Track monoshock. Adj Preload, Rebound (4 way) |
Wheel Travel | Front: 120mm, Rear: 140mm |
Tyres | Front: 120/70ZR17, Rear: 170/60ZR17 or 180/55ZR17 |
Brakes | Front: Dual 275mm disks with 4 piston calipers. Rear: Single 197mm disk |
Data from Performance Bikes Magazine (May ’90)
Top Speed | Speed Upright | SS 1/4 & speed | Bhp @ rpm | Mpg avg |
152.0 | 146.5 | 11.32@130.0 | 98.0@10,000 | 42 |