ZXR750 (L Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 749 CC |
Fuelling | Keihin 38mm CVKD (Constant Velocity) carburettors / Ram Air System (single intake) |
Claimed Power (Crank) | 119bhp |
Gearbox | 6 speed – Slipper Clutch |
Frame | Aluminium perimeter |
Rake/Trail | 25 degrees/99mm |
Wheelbase | 1430mm |
Dry Weight | 205kg |
Front Suspension | 41mm USD Forks. Adj Ride Height, Rebound (13 way) |
Rear Suspension | Uni Track monoshock. Adj Ride Height, Preload, Rebound (4 way) |
Wheel Travel | Front: 120mm, Rear: 135mm |
Tyres | Front: 120/70ZR17 /Std Pressure 36psi, Rear: 180/55ZR17 /Std Pressure 41psi |
Brakes | Front: Dual 320mm disks with 4 piston calipers (Tokiko). Rear: Single 230mm disk with 2 piston (opposing) caliper |
Data from Performance Bike Magazine (June ’95)
Top Speed | SS 1/4 & speed | Bhp @ rpm | Mpg avg |
166.5 | 11.30@124.5 | 108.5@11,000 | 41 approx |