ZXR750R (M Model)
Engine | 4-stroke, DOHC in-line four, 16-valves, 749 CC |
Fuelling | Keihin 39mm FCR (Flatslide) carburettors / Ram Air System (Single Intake) |
Claimed Power (Crank) | 121bhp |
Gearbox | 6 speed – Close Ratio, Slipper Clutch |
Frame | Aluminium perimeter / Adjustable Swingarm Pivot |
Rake/Trail | 25 degrees/99mm |
Wheelbase | 1430mm |
Dry Weight | 200kg |
Front Suspension | 41mm USD Forks. Adj Preload, Rebound (13 way), Compression (8 way) |
Rear Suspension | Uni Track monoshock. Adj Ride Height, Preload, Rebound (4 way), Compression (25 way) |
Wheel Travel | Front: 120mm, Rear: 135mm |
Tyres | Front: 120/70ZR17 /Std Pressure 33psi, Rear: 180/55ZR17 /Std Pressure 36psi |
Brakes | Front: Dual 320mm disks with 4 piston calipers (Tokiko). Rear: Single 230mm disk with 2 piston (opposing) caliper |
Data from Performance Bikes magazine (Sept ’93)
Top Speed | Speed Upright | Bhp @ rpm | Mpg avg |
163.0 | 150.5 | 104.7@11,000 | 37.3 |